![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2013 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
|---|---|---|---|---|---|
| Gold Coast May Dressage | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach, Map It | Phone: 561-227-1570 Email: nosullivan@wellingtonclassicdressage.com More Info | |
June 2013 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| South Florida Horse Expo | Show | Equine Expos of Florida | Bergeron Rodeo Grounds and Entertainment Center, Ft. Lauderdale Ft. Lauderdale, FL Map It | Contact: Steve Wolf Phone: 954-654-3757 Email: stevenwolf1956@gmail.com | |
| Gold Coast June Schooling Show | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach, Map It | Phone: 561-227-1570 Email: nosullivan@wellingtonclassicdressage.com More Info | |
July 2013 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Wellington Classic Dressage In Tropics I & II | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach, Map It | Phone: 561-227-1570 Email: nosullivan@wellingtonclassicdressage.com More Info | |
August 2013 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Gold Coast August Schooling Show | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach, Map It | Phone: 561-227-1570 Email: nosullivan@wellingtonclassicdressage.com More Info | |
September 2013 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Wellington Classic Fall Challenge I & II | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach, Map It | Phone: 561-227-1570 Email: nosullivan@wellingtonclassicdressage.com More Info | |
October 2013 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Gold Coast October Schooling Show | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach, Map It | Phone: 561-227-1570 Email: nosullivan@wellingtonclassicdressage.com More Info | |
| Wellington Classic Autumn Challenge | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach, Map It | Phone: 561-227-1570 Email: nosullivan@wellingtonclassicdressage.com More Info | |
November 2013 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Gold Coast Fall Fling | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach, Map It | Phone: 561-227-1570 Email: nosullivan@wellingtonclassicdressage.com More Info | |
December 2013 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Wellington Classic Holiday Challenge | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach, Map It | Phone: 561-227-1570 Email: nosullivan@wellingtonclassicdressage.com More Info | |
South Florida Horse © 2009 - 2013. All rights reserved.